pb-gist revised this gist 3 weeks ago. Go to revision
1 file changed, 231 insertions
home-rave-2026-09-11.md(file created)
| @@ -0,0 +1,231 @@ | |||
| 1 | + | # Home Rave Night — Friday, September 11, 2026 | |
| 2 | + | ||
| 3 | + | Pulled from Spotify extended streaming history. All times Pacific. Songs skipped in under 30 seconds are omitted. | |
| 4 | + | ||
| 5 | + | ## Part 1: The actual rave (07:41 PM – 12:10 AM) | |
| 6 | + | ||
| 7 | + | | # | Time | Artist | Track | Played | Spotify | | |
| 8 | + | | --: | :------- | :------------------ | :-------------------------------------------------------------------------- | -----: | :------------------------------------------------------------ | | |
| 9 | + | | 1 | 07:41 PM | Alison Wonderland | Run | 1:09 | [open](https://open.spotify.com/track/5uDZdW4e9QwMSIWbzY7oD2) | | |
| 10 | + | | 2 | 07:45 PM | The xx | Intro | 4:11 | [open](https://open.spotify.com/track/2usrT8QIbIk9y0NEtQwS4j) | | |
| 11 | + | | 3 | 07:49 PM | Seven Lions | Strangers | 3:24 | [open](https://open.spotify.com/track/2U0pVx4m1Kdm1Gsjjm6iq8) | | |
| 12 | + | | 4 | 07:52 PM | ATB | 9Pm (Till I Come) | 2:46 | [open](https://open.spotify.com/track/1CgbwsrNDlFrRuk2ebQ7zr) | | |
| 13 | + | | 5 | 07:57 PM | ATB | Ecstasy | 4:13 | [open](https://open.spotify.com/track/2E09FnAzgoLEw8RzEJEEy9) | | |
| 14 | + | | 6 | 08:01 PM | Alison Wonderland | I Want U | 3:30 | [open](https://open.spotify.com/track/6wb61u8ayuanWSHZzle5od) | | |
| 15 | + | | 7 | 08:03 PM | Alison Wonderland | Get Started | 1:46 | [open](https://open.spotify.com/track/6tmMB2iCCxzzpMrQtvZU4c) | | |
| 16 | + | | 8 | 08:05 PM | ATB | Ecstasy | 2:15 | [open](https://open.spotify.com/track/2E09FnAzgoLEw8RzEJEEy9) | | |
| 17 | + | | 9 | 08:10 PM | ILLENIUM | Only One | 4:51 | [open](https://open.spotify.com/track/5qOcQXIn5Hi76FDdY7JFWE) | | |
| 18 | + | | 10 | 08:13 PM | Absofacto | Done with Love (feat. Herizen) | 2:47 | [open](https://open.spotify.com/track/5cAURyZXQH6atM1jcMQZAM) | | |
| 19 | + | | 11 | 08:17 PM | Absofacto | Dissolve | 3:38 | [open](https://open.spotify.com/track/4gC3PmUCFHX1DxuKBpSAfc) | | |
| 20 | + | | 12 | 08:20 PM | Alison Wonderland | Cry | 3:19 | [open](https://open.spotify.com/track/0CqGCpNdOktUrsTUEkWozV) | | |
| 21 | + | | 13 | 08:22 PM | BROODS | Too Proud - Absofacto Remix | 0:49 | [open](https://open.spotify.com/track/52GsyJsbFArR66A7cTk2IR) | | |
| 22 | + | | 14 | 08:25 PM | Alison Wonderland | Easy | 3:36 | [open](https://open.spotify.com/track/27xk5s3fAAwfvptEshbM3J) | | |
| 23 | + | | 15 | 08:28 PM | Alison Wonderland | High | 2:54 | [open](https://open.spotify.com/track/5qdPqyF6mc5rJBmQW5ppgA) | | |
| 24 | + | | 16 | 08:33 PM | Martin Garrix | Animals | 4:23 | [open](https://open.spotify.com/track/0A9mHc7oYUoCECqByV8cQR) | | |
| 25 | + | | 17 | 08:37 PM | Zedd | Clarity | 4:31 | [open](https://open.spotify.com/track/60wwxj6Dd9NJlirf84wr2c) | | |
| 26 | + | | 18 | 08:42 PM | David Guetta | Titanium (feat. Sia) | 4:05 | [open](https://open.spotify.com/track/0lHAMNU8RGiIObScrsRgmP) | | |
| 27 | + | | 19 | 08:43 PM | Major Lazer | Light It Up - Remix | 1:38 | [open](https://open.spotify.com/track/1qFSPn37zEeCyRiVpkW9dt) | | |
| 28 | + | | 20 | 08:45 PM | Ellie Goulding | Lights | 0:52 | [open](https://open.spotify.com/track/11ozIUBoXAgRTVWelDn4pL) | | |
| 29 | + | | 21 | 08:49 PM | Swedish House Mafia | Don't You Worry Child (feat. John Martin) - Radio Edit | 3:32 | [open](https://open.spotify.com/track/5tALkmrC4bRfrSDLimAzuq) | | |
| 30 | + | | 22 | 08:53 PM | John Summit | Where You Are | 3:55 | [open](https://open.spotify.com/track/3pUz2qJe5nqZemi3hhIxMk) | | |
| 31 | + | | 23 | 08:56 PM | Zedd | I Want You To Know | 2:51 | [open](https://open.spotify.com/track/1JDIArrcepzWDTAWXdGYmP) | | |
| 32 | + | | 24 | 09:02 PM | GRiZ | Find My Own Way | 5:02 | [open](https://open.spotify.com/track/2fyJ4J8l7y5IaSJ8gg9dd5) | | |
| 33 | + | | 25 | 09:04 PM | Bob Sinclar | World, Hold On - FISHER Rework | 0:50 | [open](https://open.spotify.com/track/6quGF3Kvzd5WYEEuCmvCe1) | | |
| 34 | + | | 26 | 09:05 PM | Jubël | Dancing in the Moonlight (feat. NEIMY) | 0:57 | [open](https://open.spotify.com/track/4GSDkZt7GcmzBWmsMcpaVO) | | |
| 35 | + | | 27 | 09:05 PM | Selena Gomez | Wolves | 0:32 | [open](https://open.spotify.com/track/0tBbt8CrmxbjRP0pueQkyU) | | |
| 36 | + | | 28 | 09:10 PM | Selena Gomez | Wolves | 4:15 | [open](https://open.spotify.com/track/0tBbt8CrmxbjRP0pueQkyU) | | |
| 37 | + | | 29 | 09:14 PM | Rema | Calm Down (with Selena Gomez) | 3:59 | [open](https://open.spotify.com/track/0WtM2NBVQNNJLh6scP13H8) | | |
| 38 | + | | 30 | 09:17 PM | Jubël | Dancing in the Moonlight (feat. NEIMY) | 2:43 | [open](https://open.spotify.com/track/4GSDkZt7GcmzBWmsMcpaVO) | | |
| 39 | + | | 31 | 09:20 PM | Sam Feldt | Post Malone (feat. RANI) | 2:54 | [open](https://open.spotify.com/track/36orMWv2PgvnzXsd5CJ0yL) | | |
| 40 | + | | 32 | 09:25 PM | GRiZ | Find My Own Way | 5:02 | [open](https://open.spotify.com/track/2fyJ4J8l7y5IaSJ8gg9dd5) | | |
| 41 | + | | 33 | 09:28 PM | Dido | Thank You | 3:38 | [open](https://open.spotify.com/track/3yUcJwYu7fXAfqMj9krY6l) | | |
| 42 | + | | 34 | 09:32 PM | 50 Cent | 21 Questions | 3:44 | [open](https://open.spotify.com/track/41bIQPBE1lFN0mmw6Lmssz) | | |
| 43 | + | | 35 | 09:36 PM | Axero | Walk Away (feat. Jimmy Magardeau) | 3:44 | [open](https://open.spotify.com/track/5mp62FN0bi0aiuFMSS7pvw) | | |
| 44 | + | | 36 | 09:39 PM | MEDUZA | Upside Down (feat. Poppy Baskcomb) | 2:54 | [open](https://open.spotify.com/track/2UDycsru4dEa1UFmyIvKYU) | | |
| 45 | + | | 37 | 09:39 PM | Armin van Buuren | On & On | 0:41 | [open](https://open.spotify.com/track/19bua05ITWjFrk9iGxOA7r) | | |
| 46 | + | | 38 | 09:42 PM | John Summit | La Danza | 2:37 | [open](https://open.spotify.com/track/6KNlhaeBrlHUsVItPrpkyn) | | |
| 47 | + | | 39 | 09:46 PM | John Summit | Shiver | 3:54 | [open](https://open.spotify.com/track/32VIrOsJmwvqRm4rWFBCsi) | | |
| 48 | + | | 40 | 09:48 PM | Tiësto | Drifting | 2:27 | [open](https://open.spotify.com/track/4EmH2iRucAgCOnhuJRotUi) | | |
| 49 | + | | 41 | 09:52 PM | Swedish House Mafia | Heaven Takes You Home (feat. Connie Constance) | 3:34 | [open](https://open.spotify.com/track/3nEHrvNNtgLv9rneTAYVr4) | | |
| 50 | + | | 42 | 09:53 PM | Zerb | Mwaki - Tiësto's VIP Mix | 0:46 | [open](https://open.spotify.com/track/7ByiQKTmTQxzVTLw0Vs0l4) | | |
| 51 | + | | 43 | 09:53 PM | Minnesota | Burn | 0:32 | [open](https://open.spotify.com/track/4fggdAtoyxhOoh6AVMKaWA) | | |
| 52 | + | | 44 | 09:58 PM | Boogie T | Reminisce | 4:27 | [open](https://open.spotify.com/track/0WepSLA1uxKnNanBUC7x3U) | | |
| 53 | + | | 45 | 10:02 PM | Ganja White Night | Flava | 3:42 | [open](https://open.spotify.com/track/4OwCz4D1JvgPkNjyGrfSAH) | | |
| 54 | + | | 46 | 10:06 PM | Flight Facilities | Crave You - Adventure Club Remix | 3:56 | [open](https://open.spotify.com/track/5jdGLLEA1e85jy9VYdggoP) | | |
| 55 | + | | 47 | 10:10 PM | Adventure Club | Crash 2.0 | 4:14 | [open](https://open.spotify.com/track/7coX3jc5vGpywMWEZ8X8Mq) | | |
| 56 | + | | 48 | 10:13 PM | Porter Robinson | Years Of War | 2:11 | [open](https://open.spotify.com/track/4DHkzbZSWxsCsvRoEzr28A) | | |
| 57 | + | | 49 | 10:17 PM | Porter Robinson | Lionhearted | 4:06 | [open](https://open.spotify.com/track/0nejfXN5tjdICWIdfakXWx) | | |
| 58 | + | | 50 | 10:18 PM | Porter Robinson | Natural Light | 0:55 | [open](https://open.spotify.com/track/1p2t6x0xFXuB6zWcZZ0SmZ) | | |
| 59 | + | | 51 | 10:20 PM | ILLENIUM | Where'd U Go | 1:01 | [open](https://open.spotify.com/track/7HH827IRoVFN4ocFWBed9p) | | |
| 60 | + | | 52 | 10:24 PM | SLANDER | Superhuman | 4:28 | [open](https://open.spotify.com/track/6jQPolTBq89z9AHrMrmYpS) | | |
| 61 | + | | 53 | 10:29 PM | The Chainsmokers | Paris | 3:41 | [open](https://open.spotify.com/track/72jbDTw1piOOj770jWNeaG) | | |
| 62 | + | | 54 | 10:30 PM | Porter Robinson | Look at the Sky | 0:48 | [open](https://open.spotify.com/track/7LMajLn4v2ZWmLcfE1a7DY) | | |
| 63 | + | | 55 | 10:32 PM | Galantis | Damn (You’ve Got Me Saying) | 0:55 | [open](https://open.spotify.com/track/5RVjB86R02f47lCZSPFOzj) | | |
| 64 | + | | 56 | 10:33 PM | Marshmello | Numb | 1:31 | [open](https://open.spotify.com/track/10xV5l9nhLvFpR8mqzs0bL) | | |
| 65 | + | | 57 | 10:36 PM | Tiësto | 10:35 | 2:52 | [open](https://open.spotify.com/track/6BePGk3eCan4FqaW2X8Qy3) | | |
| 66 | + | | 58 | 10:38 PM | Zerb | Location | 1:56 | [open](https://open.spotify.com/track/6Ilomcr9iLplsgAvZjHkJP) | | |
| 67 | + | | 59 | 10:40 PM | Boostereo | Torn | 0:58 | [open](https://open.spotify.com/track/5Q9gjAuEynlSlYIL2pzUwl) | | |
| 68 | + | | 60 | 10:41 PM | 71 Digits | Low (LUNAX Remix) | 1:24 | [open](https://open.spotify.com/track/4MUMWxe9088SuTFKpprQ57) | | |
| 69 | + | | 61 | 10:45 PM | Dua Lipa | New Rules - Alison Wonderland Remix | 3:55 | [open](https://open.spotify.com/track/5Fx2UrcQobzM1h2ihdhsmm) | | |
| 70 | + | | 62 | 10:46 PM | Alison Wonderland | Heaven | 0:44 | [open](https://open.spotify.com/track/7Ei2LsA34MJPITPv72dvZw) | | |
| 71 | + | | 63 | 10:49 PM | Alison Wonderland | Church | 3:03 | [open](https://open.spotify.com/track/6Apozxrk03AIyQwyswUjbt) | | |
| 72 | + | | 64 | 10:53 PM | Alison Wonderland | Run | 3:38 | [open](https://open.spotify.com/track/5uDZdW4e9QwMSIWbzY7oD2) | | |
| 73 | + | | 65 | 10:54 PM | Subtronics | No One Does It Like | 0:34 | [open](https://open.spotify.com/track/3tX4wGJbMYgNGZC0Tr5V3t) | | |
| 74 | + | | 66 | 10:58 PM | Avicii | Hey Brother | 4:15 | [open](https://open.spotify.com/track/4lhqb6JvbHId48OUJGwymk) | | |
| 75 | + | | 67 | 11:01 PM | Avicii | Wake Me Up | 2:56 | [open](https://open.spotify.com/track/0nrRP2bk19rLc0orkWPQk2) | | |
| 76 | + | | 68 | 11:04 PM | benny blanco | Eastside (with Halsey & Khalid) | 2:09 | [open](https://open.spotify.com/track/7FGq80cy8juXBCD2nrqdWU) | | |
| 77 | + | | 69 | 11:14 PM | Slayyyter | CRANK | 0:52 | [open](https://open.spotify.com/track/6eqQLOOiqBnrwKQEzXoHll) | | |
| 78 | + | | 70 | 11:16 PM | Tones And I | Dance Monkey | 2:41 | [open](https://open.spotify.com/track/2XU0oxnq2qxCpomAAuJY8K) | | |
| 79 | + | | 71 | 11:18 PM | SIDEPIECE | Cry For You (2025) | 2:15 | [open](https://open.spotify.com/track/2xVDlAuxS6rhEMXOlX9h07) | | |
| 80 | + | | 72 | 11:19 PM | Gravagerz | We R Who We R | 0:57 | [open](https://open.spotify.com/track/4o7QPoipEGv0GEmdpV480r) | | |
| 81 | + | | 73 | 11:25 PM | deadmau5 | I Remember - John Summit Remix | 4:00 | [open](https://open.spotify.com/track/1d4EFJUZpnKhmfClsR2WWc) | | |
| 82 | + | | 74 | 11:26 PM | Gryffin | In My Head | 1:26 | [open](https://open.spotify.com/track/5zXfHNzmiGLpMJhzFdD7bM) | | |
| 83 | + | | 75 | 11:29 PM | Bakermat | Baianá | 3:00 | [open](https://open.spotify.com/track/17B9XlyyYDKkTmPay4z02V) | | |
| 84 | + | | 76 | 11:30 PM | Ian Asher | Desire | 0:36 | [open](https://open.spotify.com/track/4sMR8fuTzbUyzB0asxifV0) | | |
| 85 | + | | 77 | 11:33 PM | Half an Orange | Sunscreen | 2:27 | [open](https://open.spotify.com/track/14gOLsbXkOTsrydjlGSAxG) | | |
| 86 | + | | 78 | 11:36 PM | Half an Orange | Drunk Tattoo | 2:59 | [open](https://open.spotify.com/track/0o5E8FKhhEa83mzaRHCs0A) | | |
| 87 | + | | 79 | 11:39 PM | Half an Orange | Blink 182 | 2:58 | [open](https://open.spotify.com/track/5ekmsmgAjZvx2V3OpaNEci) | | |
| 88 | + | | 80 | 11:41 PM | MØ | Final Song | 1:35 | [open](https://open.spotify.com/track/4qqArAiTPueDxIp7cf87h7) | | |
| 89 | + | | 81 | 11:44 PM | Vicetone | Nothing Stopping Me (Oli Hanson Remix) | 2:32 | [open](https://open.spotify.com/track/2PPqIVDuDYtZO0rqeI7a4w) | | |
| 90 | + | | 82 | 11:48 PM | Flight Facilities | Crave You - Adventure Club Remix | 3:57 | [open](https://open.spotify.com/track/5jdGLLEA1e85jy9VYdggoP) | | |
| 91 | + | | 83 | 11:48 PM | Lost Frequencies | Are You With Me | 0:35 | [open](https://open.spotify.com/track/4255amV4enzl28KAn16rUO) | | |
| 92 | + | | 84 | 11:52 PM | Calvin Harris | This Is What You Came For | 3:41 | [open](https://open.spotify.com/track/0azC730Exh71aQlOt9Zj3y) | | |
| 93 | + | | 85 | 11:56 PM | Sean Paul | No Lie | 3:41 | [open](https://open.spotify.com/track/48QmG1dfvMuYLxMPt7KSRA) | | |
| 94 | + | | 86 | 12:00 AM | Calvin Harris | My Way | 3:39 | [open](https://open.spotify.com/track/3ejfcz0QPyV717Vd3ta04V) | | |
| 95 | + | | 87 | 12:00 AM | Wiz Khalifa | See You Again (feat. Charlie Puth) | 0:57 | [open](https://open.spotify.com/track/2JzZzZUQj3Qff7wapcbKjc) | | |
| 96 | + | | 88 | 12:02 AM | Ed Sheeran | Bad Habits | 1:12 | [open](https://open.spotify.com/track/3rmo8F54jFF8OgYsqTxm5d) | | |
| 97 | + | | 89 | 12:08 AM | Blackmill | Let It Be (feat. Veela) | 6:03 | [open](https://open.spotify.com/track/4ChBLndekjzQveHPsn3r6W) | | |
| 98 | + | | 90 | 12:10 AM | Lana Del Rey | Summertime Sadness (Lana Del Rey Vs. Cedric Gervais) - Cedric Gervais Remix | 2:29 | [open](https://open.spotify.com/track/6PUIzlqotEmPuBfjbwYWOB) | | |
| 99 | + | ||
| 100 | + | ## Part 2: Autoplay while we slept (12:13 AM – 07:29 AM) | |
| 101 | + | ||
| 102 | + | Zero skips, full volume, roughly seven hours. Nobody was awake for any of this. | |
| 103 | + | ||
| 104 | + | | # | Time | Artist | Track | Played | Spotify | | |
| 105 | + | | --: | :------- | :----------------- | :---------------------------------------------------------- | -----: | :------------------------------------------------------------ | | |
| 106 | + | | 1 | 12:13 AM | Alok | Jungle | 2:55 | [open](https://open.spotify.com/track/0OvO2X2Q3i98dc5RcgEN3x) | | |
| 107 | + | | 2 | 12:17 AM | Kygo | Stay (feat. Maty Noyes) | 3:58 | [open](https://open.spotify.com/track/2FiSTH0GYpIioUgjfzMIja) | | |
| 108 | + | | 3 | 12:21 AM | Vicetone | Walk Thru Fire | 3:14 | [open](https://open.spotify.com/track/2wQ411UQL2MRsdAgPRUstT) | | |
| 109 | + | | 4 | 12:25 AM | Fred again.. | stayinit | 4:34 | [open](https://open.spotify.com/track/6WS2TcsMEGOFtveWbtbuwZ) | | |
| 110 | + | | 5 | 12:29 AM | M83 | Midnight City | 4:01 | [open](https://open.spotify.com/track/1eyzqe2QqGZUmfcPZtrIyt) | | |
| 111 | + | | 6 | 12:32 AM | Alok | Jungle | 2:55 | [open](https://open.spotify.com/track/0OvO2X2Q3i98dc5RcgEN3x) | | |
| 112 | + | | 7 | 12:35 AM | Avicii | Addicted To You | 2:28 | [open](https://open.spotify.com/track/4eDYMhIin1pSLIG96f1aD0) | | |
| 113 | + | | 8 | 12:37 AM | David Guetta | Memories (feat. Kid Cudi) - 2021 Remix | 2:42 | [open](https://open.spotify.com/track/59o6ojGNGJOYiVJSzC6Lsa) | | |
| 114 | + | | 9 | 12:44 AM | Kid Francescoli | Moon (And It Went Like) | 6:30 | [open](https://open.spotify.com/track/20HCH8XT2EK1QYe1loAJ8E) | | |
| 115 | + | | 10 | 12:47 AM | MØ | Nights With You | 3:17 | [open](https://open.spotify.com/track/5q5gzmbBS5yQzos2BvVr1t) | | |
| 116 | + | | 11 | 12:51 AM | Mr. Probz | Waves - Robin Schulz Radio Edit | 3:28 | [open](https://open.spotify.com/track/1HFfMOxCAT4GAwaPfCdmUs) | | |
| 117 | + | | 12 | 12:53 AM | Trinix | Emorio | 2:43 | [open](https://open.spotify.com/track/14VthBnru6kiREQUYAuNSL) | | |
| 118 | + | | 13 | 12:57 AM | Felix Cartal | Get What You Give | 3:39 | [open](https://open.spotify.com/track/7Kur4cXMHU8KE1AHKQD7w7) | | |
| 119 | + | | 14 | 12:59 AM | SOFI TUKKER | Veneno | 2:23 | [open](https://open.spotify.com/track/7eUalfb6XYFlpM8LvHmsJD) | | |
| 120 | + | | 15 | 01:03 AM | Zerb | Mwaki | 3:28 | [open](https://open.spotify.com/track/5KTZgG84bKFGm53lhLtTqc) | | |
| 121 | + | | 16 | 01:05 AM | Lost Frequencies | Are You With Me | 2:18 | [open](https://open.spotify.com/track/4255amV4enzl28KAn16rUO) | | |
| 122 | + | | 17 | 01:07 AM | The xx | Intro | 2:07 | [open](https://open.spotify.com/track/2usrT8QIbIk9y0NEtQwS4j) | | |
| 123 | + | | 18 | 01:12 AM | Deep Chills | Summerbreeze | 4:32 | [open](https://open.spotify.com/track/7B4XAb31rG4l8UWeSpiH8U) | | |
| 124 | + | | 19 | 01:16 AM | John Summit | Shiver | 3:38 | [open](https://open.spotify.com/track/32VIrOsJmwvqRm4rWFBCsi) | | |
| 125 | + | | 20 | 01:19 AM | MØ | Imaginary Friend | 3:47 | [open](https://open.spotify.com/track/66zKGtwJfexRLCtkP6fc1d) | | |
| 126 | + | | 21 | 01:22 AM | Dennis Lloyd | Nevermind | 2:36 | [open](https://open.spotify.com/track/63SevszngYpZOwf63o61K4) | | |
| 127 | + | | 22 | 01:26 AM | MØ | Imaginary Friend | 3:47 | [open](https://open.spotify.com/track/66zKGtwJfexRLCtkP6fc1d) | | |
| 128 | + | | 23 | 01:29 AM | Tez Cadey | Seve - Radio Edit | 3:30 | [open](https://open.spotify.com/track/6UqRGwjwYL0stXbaodTxwo) | | |
| 129 | + | | 24 | 01:33 AM | Kygo | Stay (feat. Maty Noyes) | 3:58 | [open](https://open.spotify.com/track/2FiSTH0GYpIioUgjfzMIja) | | |
| 130 | + | | 25 | 01:38 AM | Halsey | Colors - Audien Remix | 4:30 | [open](https://open.spotify.com/track/3WtCu35qpzGCLIGa8pczdu) | | |
| 131 | + | | 26 | 01:41 AM | Zerb | Addicted | 2:32 | [open](https://open.spotify.com/track/5ZUIPLoTLJZrPQh2kFZEUM) | | |
| 132 | + | | 27 | 01:44 AM | Halsey | Colors - Audien Remix | 3:21 | [open](https://open.spotify.com/track/3WtCu35qpzGCLIGa8pczdu) | | |
| 133 | + | | 28 | 01:45 AM | Dimension | Satellite | 0:33 | [open](https://open.spotify.com/track/3tHCG0ISOA0pXscIdNrJml) | | |
| 134 | + | | 29 | 01:50 AM | Milky Chance | Stolen Dance | 5:13 | [open](https://open.spotify.com/track/0ZfByLXCeKchuj7zi1CJ0S) | | |
| 135 | + | | 30 | 01:54 AM | The Neighbourhood | Sweater Weather | 4:00 | [open](https://open.spotify.com/track/2QjOHCTQ1Jl3zawyYOpxh6) | | |
| 136 | + | | 31 | 01:57 AM | Loud Luxury | Gummy | 2:59 | [open](https://open.spotify.com/track/7rWUy2a3j1QmvkcQfI3tPY) | | |
| 137 | + | | 32 | 02:00 AM | Alison Wonderland | Happy Place | 3:20 | [open](https://open.spotify.com/track/0Kd7GHTM4093wuWwWCs3e7) | | |
| 138 | + | | 33 | 02:04 AM | Glass Animals | Heat Waves | 3:58 | [open](https://open.spotify.com/track/3USxtqRwSYz57Ewm6wWRMp) | | |
| 139 | + | | 34 | 02:06 AM | The xx | Intro | 2:07 | [open](https://open.spotify.com/track/2usrT8QIbIk9y0NEtQwS4j) | | |
| 140 | + | | 35 | 02:07 AM | Metro Boomin | Creepin' (with The Weeknd & 21 Savage) | 0:33 | [open](https://open.spotify.com/track/2dHHgzDwk4BJdRwy9uXhTO) | | |
| 141 | + | | 36 | 02:11 AM | Foster The People | Sit Next to Me | 4:03 | [open](https://open.spotify.com/track/4BdGO1CaObRD4La9l5Zanz) | | |
| 142 | + | | 37 | 02:14 AM | John Summit | Deep End - SIDEPIECE Remix | 3:16 | [open](https://open.spotify.com/track/7JdiXX87BugXUDhQ89GEc8) | | |
| 143 | + | | 38 | 02:17 AM | Galantis | Damn (You’ve Got Me Saying) | 3:15 | [open](https://open.spotify.com/track/5RVjB86R02f47lCZSPFOzj) | | |
| 144 | + | | 39 | 02:21 AM | Halsey | Bad At Love - Dillon Francis Remix | 3:20 | [open](https://open.spotify.com/track/2iqIPpMrW9DCcs6XmxNFsY) | | |
| 145 | + | | 40 | 02:24 AM | Lorde | Homemade Dynamite (Feat. Khalid, Post Malone & SZA) - REMIX | 3:34 | [open](https://open.spotify.com/track/7rdUtXasA973gmrr2Xxh3E) | | |
| 146 | + | | 41 | 02:27 AM | benny blanco | Eastside (with Halsey & Khalid) | 2:50 | [open](https://open.spotify.com/track/7FGq80cy8juXBCD2nrqdWU) | | |
| 147 | + | | 42 | 02:30 AM | Marshmello | Numb | 2:18 | [open](https://open.spotify.com/track/10xV5l9nhLvFpR8mqzs0bL) | | |
| 148 | + | | 43 | 02:32 AM | Alok | Jungle | 2:55 | [open](https://open.spotify.com/track/0OvO2X2Q3i98dc5RcgEN3x) | | |
| 149 | + | | 44 | 02:35 AM | Lost Frequencies | Where Are You Now | 2:29 | [open](https://open.spotify.com/track/3mfER4ORePHvN35cbZ3dkV) | | |
| 150 | + | | 45 | 02:39 AM | Peggy Gou | (It Goes Like) Nanana - Edit | 3:51 | [open](https://open.spotify.com/track/23RoR84KodL5HWvUTneQ1w) | | |
| 151 | + | | 46 | 02:42 AM | Mr. Probz | Waves - Robin Schulz Radio Edit | 3:28 | [open](https://open.spotify.com/track/1HFfMOxCAT4GAwaPfCdmUs) | | |
| 152 | + | | 47 | 02:47 AM | Kygo | Firestone | 4:31 | [open](https://open.spotify.com/track/1I8tHoNBFTuoJAlh4hfVVE) | | |
| 153 | + | | 48 | 02:49 AM | Lost Frequencies | Are You With Me | 2:18 | [open](https://open.spotify.com/track/4255amV4enzl28KAn16rUO) | | |
| 154 | + | | 49 | 02:50 AM | Justin Timberlake | Say Something (feat. Chris Stapleton) | 0:39 | [open](https://open.spotify.com/track/1LhMopPAallLeaeNutqbgS) | | |
| 155 | + | | 50 | 02:51 AM | Kygo | Higher Love | 0:37 | [open](https://open.spotify.com/track/6oJ6le65B3SEqPwMRNXWjY) | | |
| 156 | + | | 51 | 02:52 AM | Porter Robinson | Language | 1:50 | [open](https://open.spotify.com/track/3NRDLYyqIXja0UElvdzjkB) | | |
| 157 | + | | 52 | 02:55 AM | Coleman Hell | Fireproof - Embody Remix | 3:04 | [open](https://open.spotify.com/track/0ZNkenDGP8wVlnEwfiBJYO) | | |
| 158 | + | | 53 | 02:58 AM | Alok | In My Mind | 2:55 | [open](https://open.spotify.com/track/7uoxJCPiqiEa3fvOQQQbyn) | | |
| 159 | + | | 54 | 03:02 AM | Kygo | Sunrise (feat. Jason Walker) | 3:34 | [open](https://open.spotify.com/track/4ODnJrz0C3AJ4DFv8YQhJ8) | | |
| 160 | + | | 55 | 03:06 AM | NGHTMRE | FEELING GUD | 3:10 | [open](https://open.spotify.com/track/0suLmBuEbatdochI4tHduq) | | |
| 161 | + | | 56 | 03:10 AM | Halsey | Colors - Audien Remix | 4:30 | [open](https://open.spotify.com/track/3WtCu35qpzGCLIGa8pczdu) | | |
| 162 | + | | 57 | 03:14 AM | Black Eyed Peas | GIRL LIKE ME | 3:42 | [open](https://open.spotify.com/track/1zLBsSVxETQOfINOLYvT5m) | | |
| 163 | + | | 58 | 03:19 AM | Milky Chance | Stolen Dance | 5:13 | [open](https://open.spotify.com/track/0ZfByLXCeKchuj7zi1CJ0S) | | |
| 164 | + | | 59 | 03:22 AM | Capital Cities | Safe and Sound | 3:12 | [open](https://open.spotify.com/track/5JVbvCHX10U2pLa5DEqGav) | | |
| 165 | + | | 60 | 03:27 AM | Avicii | Hey Brother | 4:15 | [open](https://open.spotify.com/track/4lhqb6JvbHId48OUJGwymk) | | |
| 166 | + | | 61 | 03:30 AM | Axero | Walk Away (feat. Jimmy Magardeau) | 3:44 | [open](https://open.spotify.com/track/5mp62FN0bi0aiuFMSS7pvw) | | |
| 167 | + | | 62 | 03:34 AM | Vicetone | Hope | 4:10 | [open](https://open.spotify.com/track/1p1nLXGRHKeA1uAdjSVn24) | | |
| 168 | + | | 63 | 03:38 AM | Alison Wonderland | Peace - Kaivon Remix | 3:30 | [open](https://open.spotify.com/track/0K92KgcnGE6yaAsAEmnhva) | | |
| 169 | + | | 64 | 03:41 AM | Diplo | Dance with Me (feat. Thomas Rhett & Young Thug) | 2:50 | [open](https://open.spotify.com/track/6wXgnhpmOPEJ7cUweSyy2B) | | |
| 170 | + | | 65 | 03:45 AM | Calvin Harris | Summer | 3:42 | [open](https://open.spotify.com/track/6YUTL4dYpB9xZO5qExPf05) | | |
| 171 | + | | 66 | 03:48 AM | The Chainsmokers | Call You Mine | 3:37 | [open](https://open.spotify.com/track/2oejEp50ZzPuQTQ6v54Evp) | | |
| 172 | + | | 67 | 03:52 AM | San Holo | Right Here, Right Now (feat. Taska Black) | 3:33 | [open](https://open.spotify.com/track/61Jk4NuavJPhDBvVZes5iB) | | |
| 173 | + | | 68 | 03:55 AM | Ina Wroldsen | Favela | 3:05 | [open](https://open.spotify.com/track/0pKMDhDrQExUqF6SxUpTpb) | | |
| 174 | + | | 69 | 03:59 AM | Dua Lipa | New Rules - Alison Wonderland Remix | 4:23 | [open](https://open.spotify.com/track/5Fx2UrcQobzM1h2ihdhsmm) | | |
| 175 | + | | 70 | 04:03 AM | GRiZ | A New Day | 3:29 | [open](https://open.spotify.com/track/0Aa6mcrXZxlM0QHCYPZVSv) | | |
| 176 | + | | 71 | 04:07 AM | Frances | Fire May Save You - Dillistone Remix | 3:58 | [open](https://open.spotify.com/track/3qwNLGf2FCVj1UOujYZnVO) | | |
| 177 | + | | 72 | 04:09 AM | GRiZ | Vibe Check | 2:49 | [open](https://open.spotify.com/track/4uPfavkzDSlppPTJD5TdxS) | | |
